
Effortless Temperature Monitoring for Your Coolrooms & Freezers
Our smart standalone IoT data loggers are designed for real-time temperature and humidity monitoring in food storage areas. They communicate directly with your WiFi and are perfect for small food businesses and large chains. These devices automatically record and log temperatures, ensuring compliance with food safety regulations.
Simply configure them with our app, and they’ll continuously upload data to the Cloud via WiFi - no manual checks required. Optional external probes provide added flexibility for precise monitoring. Ideal for cool rooms, freezers, and refrigerators to maintain food safety effortlessly.
-
-
- WiFi connection for remote device configuration and data transfer
- Computer platform and App for real-time data tracking, analysis and processing
- Remote SMS/emails/APP push alert, and local alarm via LED indicators and a buzzer
- Offline data re-uploading after network recovery, ensuring data reliability and integrity
- Up to two external probes optional for ultra-low temperature monitoring, -90℃
- Large-capacity rechargeable battery for nonstop recording
-
Use with: External Flat Probe
Specifications
Model | COEUS-WiFi | COEUS-4G |
---|---|---|
Data Upload Network | WiFi | 4G |
Device Configuration Network | Device AP | 4G |
Built-in Sensor | -20°C ~+ 60°C ±0.5°C F.S. |
|
5% ~ 95% (Without condensation) ±3%RH (25°C, 20%~90%RH) |
||
±5%RH (Other) | ||
External Probes | See the External Probe List | |
Logging Interval | 1min~3,000min | |
Uploading Interval | 1min~3,000min | |
Memory Capacity | 120,000 readings, circular buffer | |
Power | Rechargeable lithium battery USB-Type C, 5V/2A (DC) | |
Charging Time | About 4 hours | |
Display | LCD | |
Alarm Mode | Audible and visual alarm | |
Battery Life | Max. 90 days (uploading interval: one hour) | |
Device Dimensions | 109mm(L)*33mm(W)*80mm(H) | |
Screen Dimensions | 85mm*52mm | |
Weight | 145g |
External Probe List:
Probe Type | Measuring Range | Measuring Accuracy |
---|---|---|
Temperature Probe | -30°C~+70°C | ±0.5°C (-30°C~+50°C) ±1.0°C (+50°C~+70°C) |
-90°C~+200°C | ±0.3°C (-40°C~+100°C) ±0.5°C (-80°C~−40°C; +100°C~+150°C) ±1.0°C (Other) |
|
Temperature and Humidity Probe | -40°C~+85°C | ±0.5°C F.S. |
0-100%RH | ±3%RH (25°C, 20%~90%RH) ±5%RH (Other) |
|
Standard cable length: 2m; Customizable length available: 5m, 10m, 15m or 20m. |